Tabular Overview
Tabular overview over all reviews on this blog:
| Brand | Name | Type | Rating | Taste | Consistency | Ingredients | Weight | Price | Servings | Serving Price | Value * | Creamy / Rustic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barilla | Pesto alla Genovese | Genovese | ★★★★★ | 5/5 | 5/5 | 4/5 | 190g | 3.29€ | 4 | 0.82€ | 12.2 | Creamy |
| Barilla | Pesto con Peperoncino | Verde | ★★★★☆ | 4/5 | 5/5 | 4/5 | 195g | 3.29€ | 4-6 | 0.66€ | 9.7 | Creamy |
| Barilla | Pesto con Pomodori Secchi | Rosso | ★★☆☆☆ | 4/5 | 5/5 | 3/5 | 200g | 3.29€ | 4 | 0.82€ | 7.8 | Creamy |
| Barilla | Pesto con Rucola | Verde | ★★☆☆☆ | 4/5 | 4/5 | 1/5 | 190g | 3.29€ | 3 | 1.10€ | 5.8 | Creamy |
| Barilla | Pesto Ricotta e Noci | Ricotta | ★★★★☆ | 4/5 | 5/5 | 3/5 | 190g | 3.29€ | 3 | 1.10€ | 5.8 | Creamy |
| Barilla | Pesto Rosso | Rosso | ★★★★☆ | 5/5 | 5/5 | 5/5 | 200g | 3.29€ | 4 | 0.82€ | 12.2 | Creamy |
| Barilla | Pesto Rustico (Basilico e Zucchine) | Verde | ★★☆☆☆ | 2/5 | 3/5 | 4/5 | 200g | 3.29€ | 2-3 | 1.32€ | 1.2 | Rustic |
| Barilla | Pesto Rustico (Verdure Mediterranee) | Rosso | ★★☆☆☆ | 2/5 | 3/5 | 4/5 | 200g | 3.29€ | 2 | 1.65€ | 1.0 | Rustic |
| Barilla | Pesto Vegan (Green) | Verde | ★★★★★ | 5/5 | 5/5 | 3/5 | 195g | 3.59€ | 4 | 0.90€ | 11.1 | Creamy |
| Bernbacher | Pesto Arrabiata | Arrabiata | ★★★★☆ | 4/5 | 5/5 | 4/5 | 140g | 2.29€ | 4 | 0.57€ | 11.2 | Creamy |
| Bernbacher | Pesto Calabrese | Calabrese | ★☆☆☆☆ | 1/5 | 2/5 | 1/5 | 140g | 2.29€ | 2 | 1.15€ | 0.3 | Creamy |
| Bernbacher | Pesto Rosso | Rosso | ★★★★☆ | 4/5 | 4/5 | 4/5 | 140g | 2.29€ | 3 | 0.76€ | 8.4 | Rustic |
| Bernbacher | Pesto Tomate | Rosso | ★★★★☆ | 4/5 | 5/5 | 5/5 | 140g | 2.29€ | 4-8 | 0.38€ | 16.8 | Rustic |
| Bertolli | Pesto alla Genovese | Genovese | ★★★★☆ | 5/5 | 5/5 | 3/5 | 140g | 2.29€ | 2-3 | 0.92€ | 10.9 | Rustic |
| Bertolli | Pesto Calabrese | Calabrese | ★★★★★ | 5/5 | 5/5 | 5/5 | 185g | 2.99€ | 3-4 | 0.85€ | 11.7 | Creamy |
| Bio Gourmet | Pesto Bärlauch | Herbal | ★★★★★ | 5/5 | 5/5 | 5/5 | 125g | 3.59€ | 6-8 | 0.51€ | 19.5 | Rustic |
| Bio Gourmet | Ricotta Pesto | Ricotta | ☆☆☆☆☆ | 0/5 | 4/5 | 3/5 | 120g | 3.79€ | 2-3 | 1.52€ | 0.0 | Creamy |
| Cucina | Premium Pesto alla Genovese | Genovese | ★★★★☆ | 4/5 | 4/5 | 4/5 | 190g | ??? | 4-6 | ??? | ??? | Rustic |
| De Cecco | Pesto Rosso | Rosso | ★★★★☆ | 5/5 | 4/5 | 5/5 | 200g | 2.99€ | 4 | 0.75€ | 13.4 | Creamy |
| Delhaize | Pesto Rosso | Rosso | ★★☆☆☆ | 3/5 | 4/5 | 1/5 | 140g | 1.25€ | 2 | 0.62€ | 5.8 | Rustic |
| Edeka | Pesto alla Calabrese | Genovese | ★★★★☆ | 5/5 | 5/5 | 4/5 | 190g | 2.49€ | 3 | 0.83€ | 12.0 | Creamy |
| Gut & Günstig | Pesto alla Genovese (Creamy) | Genovese | ★★★☆☆ | 3/5 | 4/5 | 2/5 | 190g | 1.19€ | 4 | 0.30€ | 12.1 | Creamy |
| Gut & Günstig | Pesto Rosso | Rosso | ★★★★★ | 5/5 | 5/5 | 5/5 | 190g | 1.19€ | 4 | 0.30€ | 33.6 | Creamy |
| Ja! | Pesto Rosso | Rosso | ★★★★☆ | 4/5 | 4/5 | 4/5 | 190g | 1.19€ | 4 | 0.30€ | 21.5 | Rustic |
| Ja! | Pesto Verde | Verde | ★★★★☆ | 3/5 | 4/5 | 4/5 | 190g | 1.19€ | 4 | 0.30€ | 12.1 | Rustic |
| Piacelli | Pesto Rosso | Rosso | ★★★★★ | 5/5 | 4/5 | 5/5 | 190g | 1.59€ | 3-4 | 0.45€ | 22.0 | Rustic |
| San Fabio | Pesto alla Calabrese | Calabrese | ★★★★☆ | 4/5 | 5/5 | 4/5 | 190g | 1.19€ | 3-4 | 0.34€ | 18.8 | Creamy |
| Terre di Liguiria | Pesto alla Genovese | Genovese | ★★☆☆☆ | 4/5 | 3/5 | 4/5 | 180g | 4.79€ | 3-4 | 1.37€ | 4.7 | Rustic |
| TESCO | Red Pesto | Rosso | ★★★☆☆ | 3/5 | 4/5 | 2/5 | 190g | 0.99€ | 2 | 0.49€ | 7.3 | Rustic |
| Tigullio | Peperoni E Noci | Rosso | ★☆☆☆☆ | 1/5 | 1/5 | 3/5 | 185g | 2.40€ | 2 | 1.20€ | 0.3 | Rustic |
* Value is defined as the taste rating divided by the price of one serving of pesto. Higher is better.